Virtual calendar 2025 always on your smartphone. Find the day of your birthday, find a day off from work, organize a holiday trip, plan a long weekend... And much more with the virtual calendar
View below the 2025 calendar.
January 2025 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
01 | |||||||
02 | |||||||
03 | |||||||
04 | |||||||
05 |
February 2025 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
05 | |||||||
06 | |||||||
07 | |||||||
08 | |||||||
09 |
March 2025 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
09 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 |
April 2025 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 |
May 2025 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 |
June 2025 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 |
July 2025 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 |
August 2025 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 |
September 2025 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 |
October 2025 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 |
November 2025 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 |
December 2025 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
48 | |||||||
49 | |||||||
50 | |||||||
51 | |||||||
52 |
Pour la première fois, des astronomes ont utilisé le télescope spatial James Webb de la NASA pour prendre une image directe d'une planète en dehors de notre système solaire. L'exoplanète...
Le télescope spatial James Webb de la NASA montre ses capacités plus près de chez nous avec sa première image de Neptune. Non seulement Webb a capturé la vue la plus claire des anneaux de...
It’s easy to take our planet for granted until we see the human cost of its degradation: hunger, displacement, unemployment, illness and deaths. Millions of people are already suffering...
Developers and Open Source authors now have a massive amount of services offering free tiers, but it can be hard to find them all to make informed decisions. This is a list of software (SaaS,...
Developers and Open Source authors now have a massive amount of services offering free tiers, but it can be hard to find them all to make informed decisions. This is a list of software (SaaS,...
Advertising rates at Google are necessarily a crucial question for all advertisers, as the American company is so omnipresent in the digital world today. When making an advertising investment, it is...
What is an SEO audit? Check out our comprehensive guide on this topic! From this article you will learn what an SEO audit is, you will find advice on when to decide to perform an audit and what it...
1. The cycle of annual plantsAn annual plant is characterized by a life cycle of one year.– At the beginning of spring, when climatic conditions become favorable for seed germination, they form a...