2023 Calendar |
Virtual calendar always on your smartphone. Find the day of your birthday, find a day off from work, organize a holiday trip, plan a long weekend... And much more with the virtual calendar
January 2023 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
1 | |||||||
01 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
02 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
03 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
04 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
05 | 30 | 31 |
February 2023 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | 3 | 4 | 5 | ||
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 |
March 2023 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | 3 | 4 | 5 | ||
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 |
April 2023 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | |||||
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 |
June 2023 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | |||
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 |
July 2023 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | |||||
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 |
August 2023 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 |
September 2023 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | ||||
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
39 | 1 | ||||||
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 |
November 2023 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | 5 | ||
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 |
December 2023 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | ||||
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 1
|
New Year's Day
|
January 16
|
Martin Luther King Day
|
February 20
|
Presidents Day and Washington's Birthday
|
May 29
|
Memorial Day
|
July 4
|
Independence Day
|
September 4
|
Labor Day
|
October 9
|
Columbus Day
|
November 11
|
Veterans' Day
|
November 23
|
Thanksgiving
|
December 25
|
Christmas Day
|
Tags: calendrier 2023
For more information, please Click HereLe télescope spatial James Webb de la NASA montre ses capacités plus près de chez nous avec sa première image de Neptune. Non seulement Webb a capturé la vue la plus claire des anneaux de...
Pour la première fois, des astronomes ont utilisé le télescope spatial James Webb de la NASA pour prendre une image directe d'une planète en dehors de notre système solaire. L'exoplanète...
It’s easy to take our planet for granted until we see the human cost of its degradation: hunger, displacement, unemployment, illness and deaths. Millions of people are already suffering...
Ce portrait particulier du télescope spatial Hubble de la NASA/ESA présente NGC 1999, une nébuleuse par réflexion dans la constellation d'Orion. NGC 1999 se trouve à environ 1 350...
SERP checker Analyzing SERPs is the best way to get strategic insights into your organic search competition. Observe your online visibility and authority, discover new...
Developers and Open Source authors now have a massive amount of services offering free tiers, but it can be hard to find them all to make informed decisions. This is a list of software (SaaS,...
Developers and Open Source authors now have a massive amount of services offering free tiers, but it can be hard to find them all to make informed decisions. This is a list of software (SaaS,...
Developers and Open Source authors now have a massive amount of services offering free tiers, but it can be hard to find them all to make informed decisions. This is a list of software (SaaS,...